| Announced |
2022, December 27 |
| Market Availability | Available. Released 2022, December 27 |
| Network Technologies | No cellular connectivity |
| Network Technology 2G | N/A |
| Network Technology 3G | N/A |
| Network Technology 4G | N/A |
| Speed | No |
| Dimensions Mobile | 42.6 x 36.6 x 10 mm (1.68 x 1.44 x 0.39 in) |
| Weight | 37 g (1.31 oz) |
| Materials | Plastic back, plastic frame |
| SIM | No |
| Colors | Black, White |
| Other features | Waterproof (5ATM) 50m water resistant |
| Type | AMOLED, 600 nits (peak) |
| size | 1.75 inches |
| Screen Resolution | 450 x 390 pixels (~341 ppi density) |
| Other features | Always-on display |
| Operating System | Proprietary OS |
| Card slot | No |
| RAM | Unspecified storage |
| Storage | Unspecified storage |
| Capacity | Li-Ion 289 mAh, non-removable |
| Loudspeaker | Yes |
| 3.5mm jack | No |
| Wi-Fi Technology | No |
| Bluetooth | 5.2, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Infrared | No |
| USB | No |
| Radio | No |
| Sensors | Accelerometer, heart rate, compass, gyro, SpO2 |
| Mobile price in Cameroon | 55,000 FCFA |
| Mobile price in dollars | 80 USD |
| Mobile price in Europe | About 70 EUR |
| Mobile price in India | 6,150 Indian Rupee |
| Mobile name | Xiaomi Redmi Watch 3 |
| Model | M2215W1 |
The overall rating is based on review by our experts
Mokubetech @2026. All Rights Reserved.