| Announced | Coming Soon |
| Market Availability | Coming Soon |
| Network Technologies |
GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Network Technology 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network Technology 4G |
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 |
| Network Technology 5G |
1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
| Speed |
HSPA, LTE-A, 5G |
| Dimensions Mobile | 165.9 x 77.1 x 8.5 mm |
| Weight | 201 gram |
| Materials | Glass front, aluminum back, plastic back |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Black, green, white, other colors |
| Type | AMOLED |
| size | 6.66 Inch (~ 87.3% screen-to-body ratio) |
| Screen Resolution | 1440 x 3200 Pixels, ratio 20: 9 (~ 518 Pixels per inch) |
| Other features | - Refresh rate 144 Hz - 1800 nits (peak) - HDR10+ |
| Operating System | Android 13 MIUI User Interface |
| Chipset | Qualcomm SM8550 Snapdragon 8 Jain 2 - Manufacturing precision (4 nm) |
| CPU Speed | Octa-core (1 x 3.2 GHz Cortex-X3 & 2 x 2.8 GHz Cortex-A715 & 2 x 2.8 GHz Cortex-A710 & 3 x 2.0 GHz Cortex-A510) |
| Gpu graphics processor | Adriano 740 |
| Card slot | No |
| RAM | 8/12/16 giga ram |
| Storage | 128/256/256 GB |
| Rear camera | Triple camera: - 60 Megapixels, (wide), PDAF, OIS, f/1.9 aperture - 12 Mega pixels, 50mm, (telephoto), PDAF, f/2.5 aperture - 8 Megapixel, (ultra wide), f/2.2 . lens |
| Camera Features | Dual-LED flash, HDR, panorama |
| Video | - 8K video recording, 30 Fps - 4K video recording @ 30/60 Fps - 1080 Pixel 30/60/120/240 fps - Electronic stabilizer gyro-EIS |
| Camera Selfie | 16 Megapixel, (wide), f / 2.5 aperture |
| Features | HDR |
| Video camera Selfie | 1080 Pixel 30 Fps, gyro-EIS electronic stabilizer |
| Capacity | 5000 mAh, Li-polymer, non-removable |
| Fast battery charging | 60W fast charging |
| Other battery features | Power Delivery |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Other Sound features | 24-bit/192kHz audio |
| Wi-Fi Technology | Yes, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | Yes 5.3, A2DP, LE, APTX HD |
| GPS | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Infrared | Yes |
| USB | USB Type-C 2.0, USB On-The-Go |
| Radio | No |
| Sensors | Fingerprint (under display, optical), acceleration, gyro, proximity, compass |
| Mobile price in dollars | 555 USD |
| Mobile price in Europe | 520 Euros |
| Mobile price in India | 45,100 Indian Rupee |
| Prices are on | Coming soon |
| Mobile name | Xiaomi Redmi K80S |
| Model | - |
The overall rating is based on review by our experts
Mokubetech @2026. All Rights Reserved.