| Announced | Coming Soon |
| Market Availability | Coming Soon |
| Network Technologies | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Network Technology 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network Technology 4G | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 |
| Network Technology 5G | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE-A (CA), 5G |
| Dimensions Mobile | 161.5 x 73.6 x 8 mm |
| Weight | 196 gram |
| Materials | Glass front, glass back, aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Black, gold, other colors |
| Type | AMOLED |
| size | 6.7 inches, (~93.9% screen-to-body ratio) |
| Screen Resolution | 1080 x 2412 Pixels, ratio 20:9, 397 Pixels per inch |
| Other features | - Refresh rate 120 Hz - 1 Billion colors - HDR10+ - 500 nits (typ), 800 nights (HBM), 950 nits (peak) |
| Operating System | Android 13 MIUI User Interface |
| Chipset | Qualcomm SM8475 Snap Dragon 8+ Jain 1 Manufacturing precision (4 nm) |
| CPU Speed | Octa-core (1 x 3.0 GHz Cortex-X2 & 3 x 2.75 GHz Cortex-A710 & 4 x 2.0 GHz Cortex-A510) |
| Gpu graphics processor | Adriano 740 |
| Card slot | No |
| RAM | 16 giga ram |
| Storage | 256/512 GB, UFS 3.1 |
| Rear camera | Triple camera: - 60 Mega pixels, 24mm, (wide), PDAF, f/1.8 lens - 8 Mega pixels (ultra-wide), f/2.2 - 2 Mega Pixel, (Depth Sensor), f/2.4 |
| Camera Features | LED flash, Panorama, HDR |
| Video | - 4K video recording @ 30/60 Fps - 1080 Pixel 30/60/120/240fps - - gyro-EIS and OIS optical stabilizer - HDR |
| Camera Selfie | 32 Megapixels, (wide), AF, f/2.4 lens |
| Features | Panorama, HDR |
| Video camera Selfie | 1080 Pixel 30 Fps, gyro-EIS electronic stabilizer |
| Capacity | 4700 Milliamperes, lithium polymer, non-removable |
| Fast battery charging | - 80W fast charging |
| Other battery features | - up to 1-100% in 30 Minute - Reverse wired charging |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Other Sound features | 24-bit/192kHz audio |
| Wi-Fi Technology | Yes, Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | Yes 5.2, A2DP, LE, APTX HD |
| GPS | Yes, with GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a+Bc), GALILEO (E1+E5a), QZSS (L1+L5) |
| NFC | Yes |
| Infrared | Yes |
| USB | USB Type-C 2.0, USB On-The-Go |
| Radio | No |
| Sensors | Footprint (under display, optical), acceleration, gyro, proximity, compass, color spectrum |
| Mobile price in Cameroon | Coming Soon |
| Mobile price in dollars | 570 USD |
| Mobile price in Europe | 550 Euros |
| Mobile price in India | 46,000 Indian Rupee |
| Mobile name | Xiaomi Redmi K70S |
| Model | - |
The overall rating is based on review by our experts
Mokubetech @2026. All Rights Reserved.