| Announced | Soon |
| Market Availability | Rumored |
| Network Technologies | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network Technology 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
| Network Technology 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| Network Technology 4G | LTE |
| Network Technology 5G | SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Dimensions Mobile | 169.9 x 77.2 x 8.5 mm |
| Weight | 199 gram |
| Materials | Glass front, glass back, aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Black, white, and other colors |
| Type | LTPO2 AMOLED, 1B colors, 120Hz, HDR10+ |
| size | 6.78 inches, 111.0 cm2 |
| Screen Resolution | 1440 x 3200 pixels, 20:9 ratio (~518 ppi density) |
| Screen protection | Corning Gorilla Glass |
| Operating System | Android 12 |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| CPU Speed | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) |
| Gpu graphics processor | Adreno 730 |
| Card slot | No |
| RAM | 8/12 GB |
| Storage | 128/256/512 GB, UFS 3.1 |
| Rear camera | 50 MP, f/1.3, (wide), 1/1.31", 1.2µm, PDAF, Laser AF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.4", 1.0µm, PDAF, OIS, 5x optical zoom 12 MP, f/1.6, 50mm (telephoto), 1/2.55", 1.4µm, PDAF, OIS, 2x optical zoom 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0", 0.8µm, AF, gimbal OIS |
| Camera Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ |
| Camera Selfie | 44 MP |
| Features | HDR |
| Video camera Selfie | 4K@30fps, 1080p@30fps |
| Capacity | Li-Po 4700 mAh, non-removable |
| Fast battery charging | Fast charging 80W |
| Other battery features | Fast wireless charging 50W Reverse wireless charging Reverse charging |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Other Sound features | 32-bit/192kHz audio |
| Wi-Fi Technology | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Infrared | Yes |
| USB | USB Type-C 3.1, USB On-The-Go |
| Radio | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Mobile price in Cameroon | - |
| Mobile price in dollars | - |
| Mobile price in Europe | - |
| Mobile price in India | - |
The overall rating is based on review by our experts
Mokubetech @2026. All Rights Reserved.