| Announced | 2022, December 07 |
| Market Availability | Coming soon. Exp. release 2022, December |
| Network Technologies | GSM / HSPA / LTE / 5G |
| Network Technology 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network Technology 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network Technology 4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 |
| Network Technology 5G | 1, 3, 8, 28, 38, 40, 41, 71, 77, 78, 79 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| Dimensions Mobile | 164.6 x 72.7 x 8.9 mm (6.48 x 2.86 x 0.35 inch) |
| Weight | 201 Gram (7.09 oz) |
| Materials | Glass front (Gorilla Glass Victus), aluminum frame, plastic back |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Gray, orange |
| Other features | Glass front (Gorilla Victus Glass), aluminum frame, plastic back |
| Type | AMOLED |
| size | 6.8 inches, (~93.3% screen-to-body ratio) |
| Screen Resolution | 1080 x 2400 Pixels, ratio 20:9, 387 Pixels per inch |
| Screen protection | Corning Gorilla Glass Victorus |
| Other features | - Refresh rate 120 Hz - 500 nits |
| Operating System | Android 12 HIOS user interface 12 |
| Chipset | MediaTek Dimensity 9000 (4 nm) |
| CPU Speed | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| Gpu graphics processor | Mali-G710 MC10 |
| Card slot | No |
| RAM | 4 GB/12 GB |
| Storage | 64GB/128GB/256GB |
| Rear camera | 50 MP, f/1.9, (wide), 1/1.3", 1.2µm, PDAF 50 MP, f/1.5, 65mm (telephoto), 1/2.7", 0.64µm, PDAF, 2.5x optical zoom, retractable lens 13 MP, f/2.2, (ultrawide), 1/1.3", 1.12µm, AF |
| Camera Features | LED flash, panorama, HDR |
| Video | 4K@30/60fps, 1080p@30fps |
| Camera Selfie | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm |
| Features | LED flash |
| Video camera Selfie | 1080p@30fps |
| Capacity | Li-Po 5160 mAh, non-removable |
| Fast battery charging | 45W wired, 54% in 20 min, 100% in 60 min (advertised) |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Wi-Fi Technology | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS |
| NFC | Yes |
| USB | USB Type-C 2.0, USB On-The-Go |
| Radio | FM radio, recording |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Mobile price in dollars | About $400 |
| Mobile price in Europe | 446 Euro |
| Mobile price in India | Rs. 59,090 |
The overall rating is based on review by our experts
Expected Price of Tecno Phantom X2 Pro in USA Start From $300 to $400 , Tecno Phantom X2 Pro Smartphone comes with Android 12, HIOS 12, 6.8 inches, 111.6 cm2 (~93.3% screen-to-body ratio), Screen Resolution of 1080 x 2400 pixels, 20:9 ratio (~387 ppi density), storage and RAM of 64GB 4GB RAM, 128GB 4GB RAM, 256GB 12GB RAM, Triple Back Camera 50 MP, f/1.9, (wide), Front Camera 32 MP, f/2.5, (wide), Video recording 4k@30/60fps, 1080@30fps, Fingerprint (under display, optical),USB Type-C 2.0,FM radio, recording ,Corning Gorilla Glass Victus
Mokubetech @2026. All Rights Reserved.