| Announced | 2022, August 24 |
| Market Availability | 2022, September |
| Network Technologies |
GSM / HSPA / LTE |
| Network Technology 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Network Technology 3G | HSDPA 850 / 900 / 2100 |
| Network Technology 4G | LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Dimensions Mobile | 164.4 x 76.3 x 9.1 mm (6.47 x 3.00 x 0.36 in) |
| Weight | 192 g (6.77 oz) |
| Materials | Glass front, plastic back, plastic frame |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Black, Green, White, Copper |
| Type | PLS LCD |
| size | 6.5 inches, 102.0 cm2 (~81.3% screen-to-body ratio) |
| Screen Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Operating System | Android 12, One UI Core 4.1 |
| Chipset | Unisoc SC9863A (28nm) |
| CPU Speed | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
| Gpu graphics processor | IMG8322 |
| Card slot | microSDXC (dedicated slot) |
| RAM | 4 GB/6GB/8GB |
| Storage | 32GB/64GB/128GB |
| Rear camera | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
| Camera Features | LED flash |
| Video | 1080p@30fps |
| Camera Selfie | 5 MP, f/2.2 |
| Video camera Selfie | Yes |
| Capacity | Li-Po 5000 mAh, non-removable |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Wi-Fi Technology | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS |
| NFC | No |
| USB | microUSB 2.0 |
| Radio | Unspecified |
| Sensors | Accelerometer, proximity |
| Mobile price in Cameroon | CFA 112,566 |
| Mobile price in dollars | starts from $139 |
| Mobile price in Europe | About EUR 118 |
| Mobile price in India | Rs. 13,490 |
The overall rating is based on review by our experts
Mokubetech @2026. All Rights Reserved.