| Announced | 2022, July 18 |
| Market Availability | 2022, July 19 |
| Network Technologies | GSM / HSPA / LTE / 5G |
| Network Technology 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network Technology 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network Technology 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41 |
| Network Technology 5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
| Dimensions Mobile | 161.2 x 74.2 x 7.3 mm (6.35 x 2.92 x 0.29 in) |
| Weight | 183 g (6.46 oz) |
| Materials | Glass front (Gorilla Glass 5), aluminum frame, glass back |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Glazed Green, Glazed Black |
| Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
| size | 6.7 inches, 108.0 cm2 (~90.3% screen-to-body ratio) |
| Screen Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Screen protection | Corning Gorilla Glass 5 |
| Operating System | Android 12, ColorOS 12.1 |
| Chipset | MediaTek Dimensity 8100-Max (5 nm) |
| CPU Speed | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Gpu graphics processor | Mali-G610 MC6 |
| Card slot | No |
| RAM | 8 GB,12 GB |
| Storage | 256 GB |
| Rear camera | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, multi-directional PDAF 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
| Camera Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps, gyro-EIS |
| Camera Selfie | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps, gyro-EIS |
| Features | Panorama, HDR |
| Video camera Selfie | 1080p@30fps, gyro-EIS |
| Capacity | Li-Po 4500 mAh, non-removable |
| Fast battery charging | Fast charging 80W, 1-45% in 10 min, 1-100% in 31 min (advertised) |
| Other battery features | Reverse charging |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Wi-Fi Technology | Reverse charging |
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2) |
| NFC | Yes |
| USB | USB Type-C 2.0, USB On-The-Go |
| Radio | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Mobile price in Cameroon | CFA299,600 |
| Mobile price in dollars | USD 579 |
| Mobile price in Europe | About 550 EUR |
| Mobile price in India | ₹ 45,900 |
| Model | CPH2357 |
The overall rating is based on review by our experts
Mokubetech @2026. All Rights Reserved.