| Announced | Coming Soon |
| Market Availability | Coming Soon |
| Network Technologies |
GSM / HSPA / LTE / 5G |
| Network Technology 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network Technology 4G |
1, 3, 5, 7, 8, 38, 40, 41 |
| Network Technology 5G |
77, 78 Sub6 |
| Speed |
HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Dimensions Mobile | 163.6 x 75.8 x 7.9 mm |
| Weight | 185 gram |
| Materials | Glass front, plastic frame, plastic back |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Pink, black, other colors |
| Type | AMOLED |
| size | 6.6 Inch (~ 87.5% screen-to-body ratio) |
| Screen Resolution | 1080 x 2400 Pixels, ratio 20:9, 395 Pixels per inch |
| Screen protection | Corning Gorilla Glass 5 |
| Other features | - Refresh rate 144 Hz - 1 Billion colors - Always-on display - HDR10+ |
| Operating System | Android 12, MIUI 13 |
| Chipset | Qualcomm SM8350 Snapdragon 888 5G - (5 NM) |
| CPU Speed | Octa-core (1x2.84 GHz Kryo 680 And 3x2.42 GHz Kryo 680 And 4x1.80 GHz Kryo 680) |
| Gpu graphics processor | Adreno 660 |
| Card slot | Undefined |
| RAM | 8/12 giga ram |
| Storage | 128/256 GB, UFS 3.1 |
| Rear camera | Quad camera: - 64 27mm (Wide) PDAF, f / 1.8 aperture - 64 Mega pixels (ultra-wide), f / 2.4 lens - 5 Megapixels, (Macro), lens f/2.4 - 2 Mega Pixel, (Depth Sensor), f/2.4 |
| Camera Features | Dual-LED flash, HDR, panorama |
| Video | - 8K video recording at 30 Fps - 4K video recording 30/60 Fps - 1080 Pixel 30 fps - Electronic stabilizer gyro-EIS - HDR10 - 10‑bit video |
| Camera Selfie | 44 Megapixels (widescreen) |
| Features | HDR |
| Video camera Selfie | 4K video recording 30 Fps 1080 Pixel 30/60 fps |
| Capacity | 4200 MAh, Lithium Polymer, Non-removable |
| Fast battery charging | 55W fast charging |
| Other battery features | - Quick Charge 4+ |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Other Sound features | - 24-bit/192kHz audio - DTS Ultra |
| Wi-Fi Technology | Yes, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | Yes 5.0, A2DP, LE, aptX Adaptive |
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Infrared | No |
| USB | USB Type-C 3.1, USB On-The-Go |
| Sensors | Fingerprint (under display, optical), acceleration, gyro, proximity, compass |
| Additional features | - Encryption security chips |
| Mobile price in dollars | 505 USD |
| Mobile price in Europe | 420 Euros |
| Mobile price in India | 37,299 Indian Rupee |
| Prices are on | Coming soon |
| Mobile name | Oppo Find X6 Pro |
| Model | - |
The overall rating is based on review by our experts
Mokubetech @2026. All Rights Reserved.