| Announced | 2022 |
| Market Availability | 2022 |
| Network Technologies | GSM / HSPA / LTE / 5G |
| Dimensions Mobile | 158.6 x 72.5 x 8.8 6.24 mm ( 2.85 x 0.35 inch) |
| Weight | 188 Gram (6.63 oz) |
| Materials | Glass front, glass back, aluminum frame |
| SIM | Single (Nano-SIM), or Dual Hybrid, (Nano-SIM, Dual Standby) |
| Colors | Silver, white, black, green, yellow |
| Type | Super AMOLED |
| size | 6.5 Inch (84.3% screen ratio to the body) |
| Screen Resolution | 1080 x 2340 Pixels, ratio 19.5:9 (409 pixels per inch) |
| Screen protection | Corning Gorilla |
| Other features | - DCI-P3 - HDR10 - 90Hz |
| Operating System | Android 10 User Interface EMUI 11, No Google Play Services |
| Chipset | HiSilicon Kirin 9000E 5G - (5nm) |
| CPU Speed | Octa-core (1 x 3.13 GHz Cortex-A77 & 3 x 2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) |
| Gpu graphics processor | Mali- G78 MP22 |
| Card slot | NM (nano memory), up to 256 Gigabyte (uses shared SIM slot) |
| RAM | 8 GB |
| Storage | 128/256 GB, UFS 3.1 |
| Rear camera | Triple Camera:- - 50 Mega pixels, 23mm (wide), omnidirectional PDAF, Laser AF, f/1.9 aperture - 8 Mega pixel, (telephoto), PDAF, OIS, optical zoom, f/2.4 aperture - 16 MP, (ultrawide), f/2.2 |
| Camera Features | Leica optics, dual-LED flash, panorama, HDR |
| Video | - 4K video recording @ 30/60 Fps - 1080 Pixels، 30/60/120/240 Frames per second - 1080 Pixels، 960 Frames per second - Electronic stabilizer gyro-EIS |
| Camera Selfie | 32 Megapixel, (wide), f/2.4 aperture |
| Features | HDR, panorama |
| Video camera Selfie | 4K video recording @ 30 Fps 1080 Pixel, 30/240 frames per second |
| Capacity | 4200 MAh, Lithium Polymer, Non-removable |
| Fast battery charging | Supports fast battery charging (40W) |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Other Sound features | 32-bit/384kHz audio |
| Wi-Fi Technology | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE |
| GPS | Dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes |
| Infrared | Yes |
| USB | USB Type-C 3.1, USB On-The-Go |
| Radio | No |
| Sensors | Footprint (under display, optical), acceleration, gyro, proximity, compass, color spectrum |
| Mobile price in Cameroon | Coming soon |
| Mobile price in dollars | 1,065 USD |
| Mobile price in Europe | 900 Euros |
| Mobile price in India | 78,500 Indian Rupee |
The overall rating is based on review by our experts
Mokubetech @2026. All Rights Reserved.