| Announced | Coming Soon |
| Market Availability | Coming Soon |
| Network Technologies | GSM / HSPA / LTE |
| Network Technology 3G | HSDPA 850 / 900 / 2100 |
| Network Technology 4G | 1, 3, 5, 8, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Dimensions Mobile | 164.4 x 76.3 x 8.6 mm |
| Weight | 197 gram |
| Materials | Glass front, plastic back, plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Black, green, white, other colors |
| Type | IPS LCD |
| size | 6.6 inches (~86.3% screen-to-body ratio) |
| Screen Resolution | 720 x 1600 Pixels, ratio 20:9, 276 Pixels per inch |
| Operating System | Android Magic UI |
| Chipset | Unisoc T606 - (12 nm) |
| CPU Speed | Octa-core (2 x 1.6 GHz Cortex-A75 & 6 x 1.6 GHz Cortex-A55) |
| Gpu graphics processor | Octa-core (2 x 1.6 GHz Cortex-A75 & 6 x 1.6 GHz Cortex-A55) |
| Card slot | microSDXC (dedicated) slot |
| RAM | 4/6/8 giga ram |
| Storage | 32/64/128 GB, eMMC 5.1 |
| Rear camera | Triple camera: - 60 Megapixels (wide), AF, f/1.8 - 2 Megapixel, (Depth sensor), aperture f/2.4 |
| Camera Features | flash LED |
| Video | 1080 shoppingmode Pixel 30 fps |
| Camera Selfie | 8 Mega pixel, f / 2.2 lens slot |
| Capacity | 5000 mAh, Li-polymer, non-removable |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Wi-Fi Technology | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | Yes 5.0, A2DP, LE |
| GPS | Yes, with A-GPS |
| NFC | No |
| Infrared | no |
| USB | microUSB 2.0 |
| Radio | Undefined |
| Sensors | Accelerometer, proximity |
| Mobile price in dollars | 105 USD |
| Mobile price in Europe | 97 Euros |
| Mobile price in India | 7,700 Indian Rupee |
The overall rating is based on review by our experts
Mokubetech @2026. All Rights Reserved.