| Announced | 2022, May 11 |
| Market Availability | 2022, July 21 |
| Network Technologies | GSM / HSPA / LTE / 5G |
| Network Technology 2G | GSM 850 / 900 / 1800 / 1900 |
| Network Technology 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network Technology 4G |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 48, 66, 71 - GX7AS, GB62Z (USA/Canada) 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71 - G1AZG (International) |
| Network Technology 5G |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 - GX7AS (USA/Canada) 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 40, 48, 66, 71, 77, 78, 260, 261 SA/NSA/Sub6/mmWave - GB62Z (USA) 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 40, 48, 66, 71, 77, 78 SA/NSA/Sub6 - G1AZG (International) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
| Dimensions Mobile | 152.2 x 71.8 x 8.9 mm (5.99 x 2.83 x 0.35 in) |
| Weight | 178 g (6.28 oz) |
| Materials | Glass front (Gorilla Glass 3), aluminum frame, plastic back |
| SIM | Nano-SIM and/or eSIM |
| Colors | Chalk, Charcoal, Sage |
| Other features | IP67 dust/water resistant (up to 1m for 30 mins) |
| Type | OLED, HDR |
| size | 6.1 inches, 90.7 cm2 (~83.0% screen-to-body ratio) |
| Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~429 ppi density) |
| Screen protection | Corning Gorilla Glass 3 Always-on display |
| Operating System | Android 12, upgradable to Android 13 |
| Chipset | Google Tensor (5 nm) |
| CPU Speed | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) |
| Gpu graphics processor | Mali-G78 MP20 |
| Card slot | No |
| RAM | 6 GB |
| Storage | 128GB |
| Rear camera | 12.2 MP, f/1.7, 27mm, (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.2, 17mm, 114˚ (ultrawide), 1.25µm |
| Camera Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
| Camera Selfie | 8 MP, f/2.0, 24mm (wide), 1.12µm |
| Features | Auto-HDR, panorama |
| Video camera Selfie | 1080p@30fps |
| Capacity | Li-Po 4410 mAh, non-removable |
| Fast battery charging | Fast charging 18W |
| Other battery features | USB Power Delivery 3.0 |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Wi-Fi Technology | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| USB | USB Type-C 3.1 |
| Radio | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
| Mobile price in Cameroon | CFA 401330 |
| Mobile price in dollars | 450 USD |
| Mobile price in Europe | 430 Euros |
| Mobile price in India | 35,000 Indian Rupee |
The overall rating is based on review by our experts
Mokubetech @2026. All Rights Reserved.