| Announced | 7, September 2022 |
| Market Availability | 16, September 2022 |
| Network Technologies | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network Technology 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network Technology 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A2890, A2892 |
| Network Technology 5G |
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2890, A2892 |
| Speed |
HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
| Dimensions Mobile | 147.5 x 71.5 x 7.9 5.81 x 5.8 mm 2.81 x 0.31 inch) |
| Weight | 206 Gram (7.27 ounces) |
| Materials | Front glass (Gorilla Glass), back glass (Gorilla Glass), stainless steel frame |
| SIM | One chip (Nano-SIM and / Dual SIM (or eSIM) or two nano-SIM cards (both in standby mode) |
| Colors | Black, Silver, Gold, Purple |
| Other features | - eSIM is for USA only - IP68 water and dust resistance / (up to 6 Meters for 30 Minute) - Apple Pay (Visa MasterCard, AMEX certified) |
| Type | LTPO Super Retina XDR OLED Display |
| size | 6.1 Inch (~ 87.0% screen ratio to the body) |
| Screen Resolution | 1179 x 2556 Pixels, ratio 19.5: 9 (~ density 460 Dpi) |
| Screen protection | Scratch-resistant ceramic glass, oil-resistant coating |
| Other features | - HDR10 Display - Refresh rate 120 Hz - Dolby Vision - 1000 nits (typ), 2000 nights (HBM) - Always-On display |
| Operating System | iOS 16 |
| Chipset | Apple A16 Bionic - Manufacturing precision (4 nm) |
| CPU Speed | Hexa-core |
| Gpu graphics processor | Apple GPU (5-core graphics) |
| Card slot | No |
| RAM | 6 giga ram |
| Storage | 128/256/512 GB / 1 terabyte, NVMe |
| Rear camera | Quad camera: - 48 Mega-pixel, 24mm, (wide), dual pixel PDAF, sensor-shift OIS, f/1.8 - 12 Mega pixels, 77mm (telephoto), PDAF, OIS, 3x optical zoom, f/2.8 - 12 Mega-pixel, 13mm, (ultra wide), dual pixel PDAF, AF, f/2.2 - TOF 3D LiDAR scanner (depth sensor) |
| Camera Features | Dual LED flash, HDR (photo / panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec. |
| Camera Selfie | Dual: - 12 Mega-pixel, 23mm, (wide), PDAF, f/1.9 - SL 3D, (depth sensor / biometrics sensor) |
| Features | HDR, Cinema Mode (4K @) 30 fps) |
| Video camera Selfie | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Capacity | Li-Ion 3200 mAh, non-removable (12.38 Wh) |
| Fast battery charging | Wired, PD2.0, 50% in 30 min (advertised) |
| Other battery features | 15W wireless (MagSafe) , 7.5W wireless (Qi) |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Wi-Fi Technology | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| USB | Lightning, USB 2.0 |
| Radio | No |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Additional features | Ultra Wideband (UWB) support , Emergency SOS via satellite (SMS sending/receiving) |
| Mobile price in dollars | $ 998.90 |
| Mobile price in Europe | € 1,299.00 |
| Mobile price in India | ₹ 129,900 |
| Mobile name | Apple iPhone 14 Pro |
| Model | A2890, A2650, A2889, A2892, iphone15,2 |
The overall rating is based on review by our experts
Mokubetech @2026. All Rights Reserved.