| Announced | 2022, April 25 |
| Market Availability | Available. Released 2022, April 29 |
| Network Technologies | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network Technology 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 / CDMA 800 / 1900 |
| Network Technology 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| Network Technology 4G |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 66 - China |
| Network Technology 5G |
1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International 1, 3, 5, 7, 8, 12, 20, 28, 66, 38, 40, 41, 77, 78, 79 SA/NSA - China |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Dimensions Mobile | 164.6 x 75.3 x 9.1 mm (6.48 x 2.96 x 0.36 in) |
| Weight | 215 g / 219 g (7.58 oz) |
| Materials | Glass front (Schott Xensation Up), glass back or ceramic back or eco leather back, aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Cosmic Black, Blue, Orange |
| Other features | IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Type | LTPO3 AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) |
| size | 6.78 inches, 111.4 cm2 (~89.9% screen-to-body ratio) |
| Screen Resolution | 1440 x 3200 pixels, 20:9 ratio (~517 ppi density) |
| Screen protection | Schott Xensation Up |
| Operating System | Android 12, Funtouch 12 (Global), Origin OS Ocean (China) |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) MediaTek Dimensity 9000 (4 nm) |
| CPU Speed | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| Gpu graphics processor | Adreno 730 Mali-G710 MC10 |
| Card slot | No |
| RAM | 8/12 GB |
| Storage | 128/256/512 GB, UFS 3.1 |
| Rear camera | 50 MP, f/1.6, (wide), 1/1.3", PDAF, Laser AF, OIS 8 MP, f/3.4, (periscope telephoto), 1/4.4", 1.0µm, PDAF, OIS, 5x optical zoom 12 MP, f/1.9, 50mm (telephoto), 1/2.93", 1.22µm, Dual Pixel PDAF, 2x optical zoom, gimbal OIS 48 MP, f/2.2, 114˚ (ultrawide), 1/2.0", AF |
| Camera Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama |
| Video | 8K, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Camera Selfie | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm |
| Features | HDR |
| Video camera Selfie | 4K@30fps, 1080p@30fps |
| Capacity | Li-Po 4700 mAh, non-removable |
| Fast battery charging | Fast charging 80W, 100% in 38 min (advertised) |
| Other battery features | Fast wireless charging 50W, 100% in 50 min (advertised) Reverse charging |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Other Sound features | 32-bit/192kHz audio |
| Wi-Fi Technology | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2 (Snapdragon)/ 5.3 (Dimensity), A2DP, LE, aptX HD |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes |
| Infrared | Yes |
| USB | USB Type-C 3.1 (Global)/ 3.2 (China), USB On-The-Go |
| Radio | No |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum |
| Mobile price in Cameroon | CFA 553062.31 |
| Mobile price in dollars | $ 837.00 |
| Mobile price in Europe | Eur 840.21 |
| Mobile price in India | Rs. 66772.93 |
| Model |
Display Contrast ratio: Infinite (nominal) Camera Photo / Video Loudspeaker -25.1 LUFS (Very good) Battery life Endurance rating 79h |
The overall rating is based on review by our experts
Mokubetech @2026. All Rights Reserved.