| Announced | 2022, September 07 |
| Market Availability | release 2022, September 16 |
| Network Technologies |
GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network Technology 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
| Network Technology 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| Network Technology 4G | LTE |
| Network Technology 5G |
SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
| Dimensions Mobile | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
| Weight | 237 gram |
| Materials | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) |
| Colors | Graphite; other colors |
| Other features | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
| size | 6.7 inches, 110.3 cm2 (~88.4% screen-to-body ratio) |
| Screen Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~457 ppi density) |
| Screen protection | Scratch-resistant ceramic glass, oleophobic coating |
| Operating System | iOS 16 |
| Chipset | Apple A16 Bionic (5 nm) |
| CPU Speed | Hexa-core |
| Gpu graphics processor | Apple GPU |
| Card slot | No |
| RAM | 6 GB |
| Storage | 128GB/256GB/512GB/1TB |
| Rear camera | 48 MP, (wide), dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF TOF 3D LiDAR scanner (depth) |
| Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. |
| Camera Selfie | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
| Features | HDR |
| Video camera Selfie | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Capacity | Li-Ion, non-removable |
| Fast battery charging | Fast charging |
| Other battery features | USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Wi-Fi Technology | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| USB | Lightning, USB 2.0 |
| Radio | No |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
| Mobile price in Cameroon | Soon Announce |
| Mobile price in dollars | Soon Announce |
| Mobile price in Europe | Soon Announce |
| Mobile price in India | Soon Announce |
The overall rating is based on review by our experts
Mokubetech @2026. All Rights Reserved.