| Announced | 2017, October 04 |
| Market Availability | 2017, October 17 |
| Network Technologies | GSM / CDMA / HSPA / EVDO / LTE |
| Network Technology 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| Network Technology 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| Network Technology 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 29, 30, 32, 38, 40, 41, 66 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat15 800/75 Mbps |
| Dimensions Mobile | 157.9 x 76.7 x 7.9 mm (6.22 x 3.02 x 0.31 in) |
| Weight | 175 g (6.17 oz) |
| Materials | Glass front (Gorilla Glass 5), aluminum/glass back, aluminum frame |
| SIM | Nano-SIM card & eSIM |
| Colors | Just Black, Black & White |
| Other features | IP67 dust/water resistant (up to 1m for 30 mins) |
| Type | P-OLED |
| size | 6.0 inches, 92.6 cm2 (~76.4% screen-to-body ratio) |
| Screen Resolution | 1440 x 2880 pixels, 18:9 ratio (~538 ppi density) |
| Screen protection | Corning Gorilla Glass 5 Always-on display |
| Operating System | Android 8.0 (Oreo), upgradable to Android 11 |
| Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
| CPU Speed | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) |
| Gpu graphics processor | Adreno 540 |
| Card slot | No |
| RAM | 4GB |
| Storage | 64GB/128GB |
| Rear camera | 12.2 MP, f/1.8, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, Laser AF, OIS |
| Camera Features | Dual-LED flash, HDR, panorama |
| Video | 4K@30fps (gyro-EIS), 1080p@30/60/120fps (gyro-EIS), 720p@240fps (gyro-EIS) |
| Camera Selfie | 8 MP, f/2.4, 25mm (wide), 1/3.2", 1.4µm |
| Features | HDR |
| Video camera Selfie | 1080p@30fps |
| Capacity | Li-Ion 3520 mAh, non-removable |
| Fast battery charging | Fast charging (capped at 10.5W) |
| Other battery features | USB Power Delivery 2.0 |
| Loudspeaker | Yes |
| 3.5mm jack | No |
| Wi-Fi Technology | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| USB | USB Type-C 3.1 |
| Radio | No |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
| Mobile price in Cameroon | 339632.90 |
| Mobile price in dollars | About $ 518.13 |
| Mobile price in Europe | About 520 EUR |
The overall rating is based on review by our experts
Mokubetech @2026. All Rights Reserved.