| Network Technologies | GSM / CDMA / HSPA / EVDO / LTE |
| Network Technology 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| Network Technology 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| Network Technology 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66, 71 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/75 Mbps |
| Dimensions Mobile | 151.3 x 70.1 x 8.2 mm (5.96 x 2.76 x 0.32 in) |
| Weight | 147 g (5.19 oz) |
| Materials | Glass front (Asahi Dragontrail), plastic back, plastic frame |
| SIM | Nano-SIM and/or eSIM |
| Colors | Just Black, Clearly White, Purple-ish |
| Type | OLED |
| size | 5.6 inches, 79.6 cm2 (~75.0% screen-to-body ratio) |
| Screen Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~441 ppi density) |
| Screen protection | Asahi Dragontrail Glass Always-on display |
| Operating System | Android 9.0 (Pie), upgradable to Android 12 |
| Chipset | Qualcomm SDM670 Snapdragon 670 (10 nm) |
| CPU Speed | Octa-core (2x2.0 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
| Gpu graphics processor | Adreno 615 |
| Card slot | No |
| RAM | 4GB |
| Storage | 64GB eMMC 5.1 |
| Rear camera | 12.2 MP, f/1.8, 28mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
| Camera Features | Dual-LED flash, Pixel Shift, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps |
| Camera Selfie | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm |
| Features | HDR |
| Video camera Selfie | 1080p@30fps |
| Capacity | Li-Po 3000 mAh, non-removable |
| Fast battery charging | Fast charging 18W |
| Other battery features | USB Power Delivery 2.0 |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Wi-Fi Technology | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, GALILEO |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| Radio | No |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
| Mobile price in Cameroon | CFA 74965.58 |
| Mobile price in dollars | $ 113.89 |
| Mobile price in Europe | € 269.99 |
| Mobile price in India | 9,107.95 Indian Rupee |
| Model | Models G020A, G020E, G020B |
The overall rating is based on review by our experts
Mokubetech @2026. All Rights Reserved.