| Announced | 2019, October 15 |
| Market Availability | 2019, October 22 |
| Network Technologies |
GSM / CDMA / HSPA / EVDO / LTE |
| Network Technology 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| Network Technology 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| Network Technology 4G |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66, 71 - Global 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - USA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
| Dimensions Mobile | 160.4 x 75.1 x 8.2 mm (6.31 x 2.96 x 0.32 in) |
| Weight | 193 g (6.81 oz) |
| Materials | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| SIM | Nano-SIM and/or eSIM |
| Colors | Clearly White, Just Black, Oh So Orange |
| Other features | IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Type | P-OLED, 90Hz, HDR |
| size | 6.3 inches, 98.0 cm2 (~81.3% screen-to-body ratio) |
| Screen Resolution | 1440 x 3040 pixels, 19:9 ratio (~537 ppi density) |
| Screen protection | Corning Gorilla Glass 5 Always-on display |
| Operating System | Android 10, upgradable to Android 13 |
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
| CPU Speed | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| Gpu graphics processor | Adreno 640 |
| Card slot | No |
| RAM | 6 GB |
| Storage | 64GB/128GB |
| Rear camera | 12.2 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 16 MP, f/2.4, 50mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom |
| Camera Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) |
| Camera Selfie | 8 MP, f/2.0, 22mm (wide), 1.22µm, no AF TOF 3D, (depth/biometrics sensor) |
| Features | Auto-HDR |
| Video camera Selfie | 1080p@30fps |
| Capacity | Li-Po 3700 mAh, non-removable |
| Fast battery charging | Fast charging 18W |
| Other battery features | USB Power Delivery 2.0 Wireless charging |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Wi-Fi Technology | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| USB | USB Type-C 3.1 |
| Radio | No |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Mobile price in Cameroon | CFA 565,094 |
| Mobile price in dollars | $ 459.00 |
| Mobile price in Europe | € 299.99 |
| Mobile price in India | ₹ 34,125 |
| Model |
Performance AnTuTu: 323305 (v7), 403267 (v8) GeekBench: 10171 (v4.4), 2267 (v5.1) GFXBench: 21fps (ES 3.1 onscreen) Camera Photo / Video Loudspeaker Voice 80dB / Noise 78dB / Ring 88dB Audio quality Noise -93.9 / Crosstalk -94.1 Battery life Endurance rating 73h |
The overall rating is based on review by our experts
Mokubetech @2026. All Rights Reserved.