| Announced | 2021, October 19 |
| Market Availability | 2021, October 28 |
| Network Technologies | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network Technology 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 |
| Network Technology 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| Network Technology 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 - GLUOG, G8VOU |
| Network Technology 5G |
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - G8VOU 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 - GLUOG |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
| Dimensions Mobile | 163.9 x 75.9 x 8.9 mm (6.45 x 2.99 x 0.35 in) |
| Weight | 210 g (7.41 oz) |
| Materials | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
| SIM | Nano-SIM and/or eSIM |
| Colors | Cloudy White, Sorta Sunny, Stormy Black |
| Other features | IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Type | LTPO AMOLED, 120Hz, HDR10+ |
| size | 6.71 inches, 110.5 cm2 (~88.8% screen-to-body ratio) |
| Screen Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~512 ppi density) |
| Screen protection | Corning Gorilla Glass Victus Always-on display |
| Operating System | Android 12, upgradable to Android 13 |
| Chipset | Google Tensor (5 nm) |
| CPU Speed | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) |
| Gpu graphics processor | Mali-G78 MP20 |
| Card slot | No |
| RAM | 12GB |
| Storage | 128/256/512 GB, UFS 3.1 |
| Rear camera | 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, Dual Pixel PDAF, Laser AF, OIS 48 MP, f/3.5, 104mm (telephoto), 1/2", 0.8µm, PDAF, OIS, 4x optical zoom 12 MP, f/2.2, 17mm, 114˚ (ultrawide), 1.25µm |
| Camera Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
| Camera Selfie | 11.1 MP, f/2.2, 20mm (ultrawide), 1.22µm |
| Features | Auto-HDR, panorama |
| Video camera Selfie | 4K@30fps, 1080p@30/60fps |
| Capacity | Li-Ion 5003 mAh, non-removable |
| Fast battery charging | Fast charging 30W, 50% in 30 min (advertised) |
| Other battery features | Fast wireless charging 23W Reverse wireless charging USB Power Delivery 3.0 |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Wi-Fi Technology | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS |
| NFC | Yes |
| USB | USB Type-C 3.1 |
| Radio | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
| Additional features | Ultra Wideband (UWB) support |
| Mobile price in Cameroon | CFA 602330 |
| Mobile price in dollars | $ 552.95 |
| Mobile price in Europe | € 729.00 |
| Mobile price in India | ₹ 64,000 |
| Model | GLUOG, G8VOU |
The overall rating is based on review by our experts
Mokubetech @2026. All Rights Reserved.