| Market Availability | 2021, November |
| Network Technologies | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network Technology 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 |
| Network Technology 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| Network Technology 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
| Network Technology 5G |
1, 2, 3, 5, 7, 8, 12, 28, 41, 66, 71, 77, 78, 258, 260, 261 Sub6/mmWave - GD1YQ 1, 2, 3, 5, 7, 8, 12, 28, 41, 66, 71, 77, 78 Sub6 - GTT9Q |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
| Dimensions Mobile | 145.7 x 70.5 x 7 mm |
| Weight | 155 gram |
| Materials | Interface glass (Corning Gorilla 5), Aluminum back, aluminum frame |
| SIM | Nano-SIM and/or eSIM |
| Colors | Black |
| Other features | IP68 water and dust resistance / (up to 1.5 M for 30 Minute) |
| Type | OLED capacitive touch screen, 16 Million colors |
| size | 6.5 Inch (~ 86.9% screen-to-body ratio) |
| Screen Resolution | 1080 x 2340 Pixels, ratio 19.5:9, 435 Pixels per inch |
| Screen protection | Corning Gorilla Glass 5 |
| Other features | - Always-on display - HDR10+ - Refresh rate 90 Hz |
| Operating System | Android 11 |
| Chipset | Qualcomm SDM765 Snapdragon 765G - Process Technology 7 nanometer (nm) |
| CPU Speed | Octa core (1 x 2.4GHz Kryo 475 Prime & 1x2.2GHz Kryo 475 Gold & 6 x 1.8GHz Kryo 475 Silver) |
| Gpu graphics processor | Adriano 620 |
| Card slot | No |
| RAM | 8 GB |
| Storage | 256 GB, UFS 2.1 |
| Rear camera | Dual camera:- - 16 Megapixel, 27mm (wide), dual pixel PDAF, OIS, f/1.7 lens - 12 Mega pixels, (ultra-wide), f/2.2 lens |
| Camera Features | flash LED, Auto-HDR, panorama |
| Video | - 4K video recording @ 30/60 Fps - 1080 Pixel 30/60 fps - 1080 Pixel 120/240 fps - Electronic stabilizer gyro-EIS |
| Camera Selfie | 16 Megapixel, (wide), f / 2.0 aperture |
| Features | Auto-HDR |
| Video camera Selfie | 1080 Pixel 30 fps |
| Capacity | 4500 mAh, Li-polymer, non-removable |
| Fast battery charging | 18W |
| Other battery features | - Reverse charging - Qi wireless charging - USB Power Delivery 2.0 |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Wi-Fi Technology | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, APTX HD |
| GPS | A-GPS, GLONASS, GALILEO, QZSS, BDS |
| NFC | Yes |
| USB | USB Type-C 3.1 |
| Radio | Undefined |
| Sensors | Fingerprint, acceleration, rotation, proximity, compass, barometer |
| Mobile price in Cameroon | CFA 394666 (Approx) |
| Mobile price in dollars | 285 USD |
| Mobile price in Europe | 630 Euros |
| Mobile price in India | 54,265 Indian Rupee |
The overall rating is based on review by our experts
Mokubetech @2026. All Rights Reserved.