| Announced | 2022 |
| Market Availability | 2022 |
| Network Technologies | GSM / HSPA / LTE / 5G |
| Network Technology 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network Technology 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 48, 66, 71 - USA |
| Network Technology 5G | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - USA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Dimensions Mobile | 157 x 68 x 8.3 mm |
| Weight | 178 gram |
| Materials | Glass Front (Corning Gorilla), glass back (Corning Gorilla), aluminum frame |
| SIM | Single SIM (Nano-SIM) or Hybrid dual-SIM (Nano-SIM, dual stand-by) |
| Colors | Black, white, lemon |
| Other features | IP65 / IP68 water and dust resistance / (up to 1.5 M for 30 Minute) |
| Type | OLED |
| size | 6.4 Inch (~ 81.4% screen-to-body ratio) |
| Screen Resolution | 1080 x 2520 Pixels, ratio 21:9, 450 Pixels per inch |
| Screen protection | Corning Gorilla Glass 6 |
| Other features | - Refresh rate 120 Hz - HDR BT.2020 - 1 Billion colors |
| Operating System | Android 13 |
| Chipset | Google Tensor 2 |
| CPU Speed | Octa-core (2 x 2.80 GHz Cortex-X1 & 2 x 2.25 GHz Cortex-A76 & 4 x 1.80 GHz Cortex-A55) |
| Gpu graphics processor | Mali-G78 MP20 |
| Card slot | microSDXC (uses shared SIM slot) |
| RAM | 8GB |
| Storage | 128/256GB, UFS 3.X |
| Rear camera | Triple Camera: - 12 Mega Pixel, 24mm, (Wide), Dual Pixel PDAF, OIS, f/1.7 - 12 Mega Pixels, 70mm (telephoto), f/2.8, 105mm, (telephoto), Dual Pixel PDAF, 3x/4.4x optical zoom, OIS, f / 2.3 aperture - 12 Mega Pixel, 16mm, (Ultra Wide), Dual Pixel PDAF, f/2.2 |
| Camera Features | Zeiss optics, Zeiss T * lens coating, HDR, LED flash, panorama, eye-tracking |
| Video | - 1080 Pixel 30/60/120/240 Fps, (5-axis gyro-EIS, OIS) - 4K video recording @ 24/25/30/60/120 Frame per second, HDR |
| Camera Selfie | 8 Megapixel, 24mm (wide), f/2.0 aperture |
| Features | HDR |
| Video camera Selfie | 1080 Pixel 30 fps, (5-axis gyro-EIS) |
| Capacity | 4500 MAh, Lithium Polymer, Non-removable |
| Fast battery charging | Fast charging |
| Other battery features | - USB Power Delivery |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Other Sound features | - 24-bit/192kHz audio - Acoustic dynamic vibration system |
| Wi-Fi Technology | Yes, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | Yes 5.2, A2DP, APTX HD, LE |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Infrared | No |
| USB | USB Type-C 3.1; USB On-The-Go |
| Radio | No |
| Sensors | Fingerprint, acceleration, gyro, proximity, barometer, compass, color spectrum |
| Mobile price in Cameroon | Come soon |
| Mobile price in dollars | 979 USD |
| Mobile price in Europe | 850 Euros |
| Mobile price in India | 73,450 Indian Rupee |
The overall rating is based on review by our experts
Mokubetech @2026. All Rights Reserved.