| Announced | 2022, May 23 |
| Market Availability | 2022, June 01 |
| Network Technologies |
No cellular connectivity |
| Network Technology 2G | N/A |
| Network Technology 3G | N/A |
| Network Technology 4G | N/A |
| Network Technology 5G | N/A |
| Speed | N/A |
| Dimensions Mobile | 245.1 x 154.8 x 6.9 mm (9.65 x 6.09 x 0.27 in) |
| Weight | 245.1 x 154.8 x 6.9 mm (9.65 x 6.09 x 0.27 in) |
| Materials | - |
| SIM | No |
| Colors | Gray, Silver |
| Other features | Stylus support |
| Type | IPS LCD, 1B colors, 360 nits (typ) |
| size | 10.36 inches, 305.5 cm2 (~80.5% screen-to-body ratio) |
| Screen Resolution | 1200 x 2000 pixels, 5:3 ratio (~225 ppi density) |
| Operating System | Android 12, ColorOS 12 |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| CPU Speed | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
| Gpu graphics processor | Adreno 610 |
| Card slot | microSDXC |
| RAM | 4GB/6GB |
| Storage | 64GB/128GB |
| Rear camera | 8 MP, f/2.0 |
| Camera Features | 8 MP, f/2.0 |
| Video | 8 MP, f/2.0 |
| Camera Selfie | 5 MP, f/2.2 |
| Video camera Selfie | 1080p@30fps |
| Capacity | Li-Po 7100 mAh, non-removable |
| Fast battery charging | Fast charging 18W |
| Other battery features | USB Power Delivery |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Wi-Fi Technology | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| GPS | No |
| NFC | No |
| USB | USB Type-C 2.0, USB On-The-Go |
| Radio | No |
| Sensors | Accelerometer, gyro, proximity |
| Mobile price in Europe | About 300 EUR |
| Model | OPD2102, X21N2 |
The overall rating is based on review by our experts
Mokubetech @2026. All Rights Reserved.