| Announced | 2022, December 07 |
| Market Availability | Coming soon. Exp. release 2022, December |
| Network Technologies | GSM / HSPA / LTE / 5G |
| Network Technology 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network Technology 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network Technology 4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 |
| Network Technology 5G | 1, 3, 8, 28, 38, 40, 41, 71, 77, 78, 79 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| Dimensions Mobile | 164.6 x 72.7 x 8.9 mm (6.48 x 2.86 x 0.35 in) |
| Weight | - |
| Materials | Glass front (Gorilla Glass Victus), aluminum frame, plastic back |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Stardust Gray, Moonlight Silver |
| Type | AMOLED, 90Hz |
| size | 6.6 inches, 105.2 cm2 (~87.9% screen-to-body ratio) |
| Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) |
| Screen protection | Corning Gorilla Glass Victus |
| Operating System | Android 12, HIOS 12 |
| Chipset | MediaTek Dimensity 9000 (4 nm) |
| CPU Speed | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| Gpu graphics processor | Mali-G710 MC10 |
| RAM | 4GB / 8GB |
| Storage | 64GB/128GB/256GB |
| Rear camera | 64 MP, (wide), PDAF, OIS 13 MP, f/2.2, (ultrawide), 1/1.3", 1.12µm, AF 2 MP |
| Camera Features | LED flash, panorama, HDR |
| Video | 4K@30/60fps, 1080p@30fps |
| Camera Selfie | 32 MP, (wide) |
| Features | LED flash |
| Video camera Selfie | 1080p@30fps |
| Capacity | Li-Po 5160 mAh, non-removable |
| Fast battery charging | 45W wired, 54% in 20 min, 100% in 60 min (advertised) |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Wi-Fi Technology | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS |
| NFC | Yes |
| Infrared | No |
| USB | USB Type-C 2.0, USB On-The-Go |
| Radio | FM radio, recording |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Mobile price in Cameroon | CFA 197,981 |
| Mobile price in dollars | USD350 |
| Mobile price in Europe | Euro315 |
| Mobile price in India | Rs. 59,090. |
The overall rating is based on review by our experts
Mokubetech @2026. All Rights Reserved.