| Announced | Coming Soon |
| Market Availability | Coming Soon |
| Network Technologies | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network Technology 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| Network Technology 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
| Network Technology 5G | 1, 3, 5, 8, 28, 40, 41, 78 SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/200 Mbps, 5G |
| Dimensions Mobile | thickness 8.5 mm |
| Weight | 205 g (7.23 oz) |
| Materials | Glass front (Corning Gorilla Victus +), glass back (Corning Gorilla 5), aluminum frame |
| SIM | SIM Single SIM (Nano-SIM) or dual-SIM (Nano-SIM, dual stand-by) |
| Colors | Forest Emerald, Volcanic Black |
| Type | LTPO2 Fluid AMOLED |
| size | 6.7 inches, (~87.9% screen-to-body ratio) |
| Screen Resolution | 1440 x 3216 Pixels, ratio 20:9, 526 Pixels per inch |
| Screen protection | Corning Gorilla Glass |
| Other features | - Refresh rate 120 Hz - 1Billion colors - 500 nits (typ), 800 nights (HBM), 1300 nits (peak) - HDR10+ |
| Operating System | Android 13 OxygenOS user interface 13 LTPO2 Fluid AMOLED 13 (China |
| Chipset | Qualcomm SM8550 Snapdragon 8 Jain 2 - Manufacturing precision (4 nm) |
| CPU Speed | Octa-core (1 x 3.2 GHz Cortex-X3 & 2 x 2.8 GHz Cortex-A715 & 2 x 2.8 GHz Cortex-A710 & 3 x 2.0 GHz Cortex-A510) |
| Gpu graphics processor | Adriano 740 |
| Card slot | No |
| RAM | 12/16 GB |
| Storage | 256/512 GB, UFS 3.1 |
| Rear camera | Triple camera: - 50 Mega Pixel, 24mm, (Wide), Dual Pixel PDAF, laser AF, OIS - 32 Megapixels, (telephoto), PDAF, OIS, 2x optical zoom, f/2.2 aperture - 48 Megapixels, (ultrawide), f/2.4 lens |
| Camera Features | Hasselblad color calibration, dual-LED flash, HDR, panorama |
| Video | - 8K video recording, 24 Fps - 4K video recording @ 30/60/120 Fps - 1080Pixels، 30/60/240 fps - Electronic stabilizer gyro-EIS - Auto HDR |
| Camera Selfie | 16 Megapixels (widescreen) |
| Features | Auto-HDR |
| Video camera Selfie | 1080Pixels، 30 Fps, gyro-EIS electronic stabilizer |
| Capacity | 4600 MAh, Lithium Polymer, Non-removable |
| Fast battery charging | Fast charging 65 W / 100 W |
| Other battery features | - 50 wireless watts - Wireless reverse |
| Loudspeaker | Yes, with stereo speakers |
| Other Sound features | 24-bit/192kHz audio |
| Wi-Fi Technology | Yes, Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | Yes 5.3, A2DP, LE, APTX HD |
| GPS | Yes, with GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) |
| NFC | Yes |
| Infrared | No |
| USB | USB Type-C 3.1, OTG |
| Radio | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum, barometer |
| Mobile price in dollars | 510 USD |
| Mobile price in Europe | 440 Euros |
| Mobile price in India | 38,500 Indian Rupee |
The overall rating is based on review by our experts
Mokubetech @2026. All Rights Reserved.