| Announced | Coming Soon |
| Market Availability | Coming Soon |
| Network Technologies | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Network Technology 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
| Network Technology 4G | 1, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 |
| Network Technology 5G | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE-A (CA), 5G |
| Dimensions Mobile | 163.8 x 76.2 x 8.5 mm |
| Weight | 197 gram |
| Materials | Dual SIM (Nano-SIM, dual stand-by) |
| SIM | Glass front, aluminum back, plastic back |
| Colors | Black, white, mint, other colors |
| Type | OLED |
| size | 6.67 inches, (~89.5% screen-to-body ratio) |
| Screen Resolution | 1440 x 3200 Pixels, ratio 20:9, 525 Pixels per inch |
| Other features | - 68 Billion colors - Refresh rate 120 Hz - Dolby Vision - HDR10+ - 1400 nits (peak) |
| Operating System | Android MIUI User Interface |
| Chipset | Qualcomm SM8550 Snapdragon 8 Jain 2 - Manufacturing precision (4 nm) |
| CPU Speed | Octa-core (1 x 3.2 GHz Cortex-X3 & 2 x 2.8 GHz Cortex-A715 & 2 x 2.8 GHz Cortex-A710 & 3 x 2.0 GHz Cortex-A510) |
| Gpu graphics processor | Adriano 740 |
| Card slot | NO |
| RAM | 8/12 giga ram |
| Storage | 128/256/512 GB, UFS 4.0 |
| Rear camera | Triple camera: - 64 Megapixels, (wide), PDAF, OIS, f/1.9 aperture - 8 MP (ultra-wide) - 2 Megapixels, f/2.4, (Macro) |
| Camera Features | Dual-LED flash, HDR, panorama |
| Video | - 8K video recording, 24 Fps - 4K video recording @ 30/60 Fps - 1080 Pixel 30/60/120/240/960 fps - 720 Pixel 1920 fps |
| Camera Selfie | 16 Megapixels (widescreen) |
| Features | HDR |
| Video camera Selfie | 1080 Pixel 30/60/120 fps |
| Capacity | 5000 MAh, Lithium Polymer, Non-removable |
| Fast battery charging | Yes |
| Other battery features | - Qi wireless charging - USB Power Delivery - Quick Charge |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | no |
| Other Sound features | 24-bit/192kHz audio |
| Wi-Fi Technology | Yes, Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | Yes 5.3, A2DP, LE |
| GPS | Yes, with GPS (L1+L5), GLONASS (G1), BDS (B1I+B2a+Bc), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
| NFC | Yes |
| Infrared | Yes |
| USB | USB Type-C 2.0, OTG |
| Radio | Undefined |
| Sensors | Footprint (under display, optical), acceleration, gyro, proximity, compass, color spectrum |
| Mobile price in dollars | 490 USD |
| Mobile price in Europe | 460 Euros |
| Mobile price in India | 40,500 Indian Rupee |
The overall rating is based on review by our experts
Mokubetech @2026. All Rights Reserved.