| Announced |
Coming Soon |
| Market Availability | Coming Soon |
| Network Technologies |
GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Network Technology 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network Technology 4G |
1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 |
| Network Technology 5G |
1, 2, 3, 5, 7, 28, 38, 40, 41, 66, 77, 78 |
| Speed |
HSPA, LTE-A (CA), 5G |
| Dimensions Mobile | 163.3 x 73.6 x 8.4 Mm (6.43 × 2.90 x 0.33 inch) |
| Weight | 204 gram (7.20 oz) |
| Materials | Glass front, ceramic back, aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | black |
| Type | AMOLED |
| size | 6.78 inches, (~93.6% screen-to-body ratio) |
| Screen Resolution | 1116 x 2480 Pixels, ratio 20:9, 400 ppi |
| Other features | - Refresh rate 144 Hz - HDR10+ - 1500 nits (peak) - 1 Billion colors |
| Operating System | Android 13 MIUI User Interface |
| Chipset | Qualcomm SM8450 Snap Dragon 8+ Jain 1 Manufacturing precision (4 nm) |
| CPU Speed | Octa-core (1 x 3.00 GHz Cortex-X2 & 3 x 2.50 GHz Cortex-A710 & 4 x 1.80 GHz Cortex-A510) |
| Gpu graphics processor | Adreno 730 |
| Card slot | No |
| RAM | 12/18 giga ram |
| Storage | 512 gigabyte, 1 terabyte, UFS 3.1 |
| Rear camera | Quad camera: - 64 Mega pixels, 35mm (standard), PDAF, laser AF, OIS, f/1.6 aperture - 48 Mega Pixel, (Telephoto), PDAF, OIS, Xx optical zoom, f/3.5 - 64 Megapixel, 16mm, (ultra wide), PDAF, f/2.4 . aperture |
| Camera Features | Dual LED flash, panorama, HDR |
| Video | - 8K video recording, 30 Fps - 4K video recording @ 30/60/120 Fps - 1080 Pixel 30/60 fps - Electronic stabilizer gyro-EIS - HDR10, 10‑bit video |
| Camera Selfie | under screen camera 16 Mega Pixel, 26mm, (wide), f/2.0 |
| Features | HDR |
| Video camera Selfie | 1080 Pixel 30 fps |
| Capacity | Lithium polymer, 5000 MAH, non-removable |
| Fast battery charging | - 90W fast charging |
| Other battery features | - Quick Charge 4 - USB Power Delivery 3.0 |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Other Sound features | 24-bit/192kHz audio |
| Wi-Fi Technology | Yes, Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | Yes 5.2, A2DP, LE |
| GPS | Yes, with GPS (L1+L5), GLONASS, BDS, GALILEO |
| NFC | Yes |
| Infrared | No |
| USB | USB Type-C 3.1, USB On-The-Go |
| Radio | No |
| Sensors | Fingerprint (under display, optical), acceleration, gyro, proximity, compass |
| Mobile price in dollars | 825 USD |
| Mobile price in Europe | 800 Euros |
| Mobile price in India | 67,500 Indian Rupee |
| Prices are on | Coming soon |
| Mobile name | Xiaomi Redmi K70S Pro |
| Model | - |
The overall rating is based on review by our experts
Mokubetech @2026. All Rights Reserved.