| Announced | 27, Dec, 2022 |
| Market Availability | Coming soon. Exp. release 2023, January 01 |
| Network Technologies | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Network Technology 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
| Network Technology 4G | 1, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 |
| Network Technology 5G | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE-A (CA), 5G |
| Dimensions Mobile | 162.8 x 75.4 x 8.6 mm or 8.8 mm |
| Weight | 199 grams or 204 grams (7.02 ounces) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Black, white, blue, green |
| Type | OLED |
| size | 6.67 Inch (~ 87.5% screen-to-body ratio) |
| Screen Resolution | 1440 x 3200 Pixels, ratio 20:9, 526 Pixels per inch |
| Other features | - 68 Billion colors - Refresh rate 120 Hz - HDR10+ - Dolby Vision - 1400 nits (peak) |
| Operating System | Android 13 user interface MIUI 14 |
| Chipset | Qualcomm SM8475 Snap Dragon 8+ Jain 1 - Manufacturing accuracy (4 nm) |
| CPU Speed | Octa-core (1 x 3.0 GHz Cortex-X2 & 3 x 2.5 GHz Cortex-A710 & 4 x 1.80 GHz Cortex-A510) |
| Gpu graphics processor | Adriano 730 |
| Card slot | No |
| RAM | 8/12/16 giga ram |
| Storage | 128/256/512 GB, UFS 3.1 |
| Rear camera | 64 MP, f/1.8, (wide), 1/2", 0.7µm, PDAF, OIS 8 MP, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
| Camera Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
| Camera Selfie | 16 MP, (wide), 1/3.06", 1.0µm |
| Features | HDR |
| Video camera Selfie | 1080p@30/60/120fps |
| Capacity | Li-Po 5500 mAh, non-removable |
| Fast battery charging | 67W wired, PD3.0, QC3+ |
| Other battery features | 30W wireless |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Other Sound features | 24-bit/192kHz audio |
| Wi-Fi Technology | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) |
| NFC | Yes |
| Infrared | Yes |
| USB | USB Type-C 2.0, OTG |
| Radio | Unspecified |
| Mobile price in Cameroon | 228290.00 FCFA |
| Mobile price in dollars | 370 USD |
| Mobile price in Europe | About 350 EUR |
| Mobile price in India | 31,000 Indian Rupee |
| Mobile name | Xiaomi Redmi K60 |
| Model | - |
The overall rating is based on review by our experts
Mokubetech @2026. All Rights Reserved.