| Announced |
2022, December 27 |
| Market Availability | Available. Released 2022, December 27 |
| Network Technologies | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Network Technology 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
| Network Technology 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 CDMA2000 1x |
| Network Technology 4G | 1, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 |
| Network Technology 5G | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE-A (CA), 5G |
| Dimensions Mobile | 163.1 x 76.2 x 8.5 mm (6.42 x 3.00 x 0.33 in) |
| Weight | 202 g (7.13 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | black, white, green |
| Type | OLED |
| size | 6.67 inches, (~86.4% screen-to-body ratio) |
| Screen Resolution | 1440 x 3200 Pixels, ratio 20:9, 526 Pixels per inch |
| Screen protection | Corning Gorilla Glass Victorus |
| Other features | - Refresh rate 120 Hz - 1200 nits (peak) - Dolby Vision - HDR10+ |
| Operating System | Android 12, MIUI 13 |
| Chipset | MediaTek Dimensity 8200 (4 nm) |
| CPU Speed | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Gpu graphics processor | Mali-G610 MC6 |
| Card slot | No |
| RAM | 8/12 giga ram |
| Storage | 128/256/512 GB, UFS 3.1 |
| Rear camera | 48 MP, (wide), 1/2", 0.8µm, PDAF, OIS 8 MP, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
| Camera Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
| Camera Selfie | 20 MP, (wide), 1/2.0", 0.8µm |
| Features | HDR |
| Video camera Selfie | 1080p@30/60/120fps |
| Capacity | Li-Po 5500 mAh, non-removable |
| Fast battery charging | 67W wired, |
| Other battery features | - Power Delivery 3.0 |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Other Sound features | 24-bit/192kHz audio |
| Wi-Fi Technology | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) |
| NFC | Yes |
| Infrared | Yes |
| USB | USB Type-C 2.0, OTG |
| Radio | Unspecified |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum |
| Mobile price in Cameroon | 185100.00 |
| Mobile price in dollars | 300 USD |
| Mobile price in Europe | About 300 EUR |
| Mobile price in India | 26,500 Indian Rupee |
| Mobile name | Xiaomi Redmi K60E |
| Model | - |
The overall rating is based on review by our experts
Mokubetech @2026. All Rights Reserved.